Nathan Donald Diaz, professionally known as Nate Diaz is a professional mixed martial artist based in the United States. He is currently affiliated to the Ultimate Fighting Championship (UFC), while he is also recognized as the brother of Nick Diaz, a former WEC Welterweight Champion and Strikeforce Welterweight Champion.
Born on 16th April 1985, the 33-year-old is currently rumored to be going broke and having a lot of financial problems. However, the rumors are a hoax as he has a net worth estimated to be around $2 million as of 2018.
So, without further ado, let's take a closer look at Nate Diaz's net worth, salary, and his lavish lifestyle.
As of 2018, Nate Diaz has an estimated net worth of $2 million which is quite massive, knowing the fact that he is rumored to be going broke right now.
So, just to clear the air, NO, Diaz is not broke and his two years break from 2016-2018 did not even make a dent in his massive net worth.
Moving along, Nate Diaz has won 19 matches from the 30 he has fought in and from them, he has made a jaw-dropping total earning of over $4 million.
Below we have listed down all of his earnings throughout the years from UFC.
Year | Salary | Bonus | Sponsorship | Total Earning |
2007 | $8,000 | $8,000 | - | $16,000 |
2007 | $15,000 | $15,000 | - | $30,000 |
2008 | $15,000 | $15,000+$40,000 | - | $70,000 |
2008 | $15,000 | $15,000+$20,000 | - | $50,000 |
2008 | $20,000 | $20,000+$30,000 | - | $70,000 |
2009 | $20,000 | $65,000 | - | $85,000 |
2009 | $20,000 | $25,000 | - | $45,000 |
2009 | $24,000 | $24,000+$30,000 | - | $78,000 |
2010 | $24,000 | - | - | $24,000 |
2010 | $24,000 | $24,000+$1,000 | - | $49,000 |
2010 | $30,000 | $30,000+$60,000 | - | $120,000 |
2011 | $33,000 | - | - | $33,000 |
2011 | $33,000 | - | - | $33,000 |
2011 | $33,000 | $33,000+$75,000 | - | $141,000 |
2011 | $37,000 | $37,000+$75,000 | - | $149,000 |
2012 | $41,000 | $41,000+$65,000 | $147,000 | |
2012 | $50,000 | - | - | $50,000 |
2012 | $15,000 | - | - | $15,000 |
2013 | $15,000 | $15,000+$50,000 | - | $80,000 |
2014 | $20,000 | $16,000 ($4,000 fine) | ||
2015 | $20,000 | $20,000+$50,000 | $20,000 | $110,000 |
2016 | $500,000 | $50,000 | $20,000 | $620,000 |
2016 | $2,000,000 | $50,000 | $20,000 | $2,070,000 |
Must Read: Nate Diaz: Some Facts You might not know about the Man who beat Conor McGregor
With a net worth estimated to be around $2 million, Nate Diaz is hands down living a very lavish life.
Must Read: Clay Guida Takes His Hands Out of Pressing Assault Charges Against Nate Diaz
As of now, he reportedly owns a mansion in Stockton which he purchased for $430,000. The house which covers 3,268 sq ft features three bedrooms, 2.5 baths, a swimming pool, and a fireplace.
Likewise, talking about his cars, he owns a Tahoe LTZ SUV and a Jeep Cherokee which have a starting price tag of $48,500 and $24,690 respectively.
So basically, Diaz is making some big bucks and his net worth can also be expected to increase in 2018 as he is back in the ring after a 2 years long break.