Diego Sanchez is an American professional Mixed Martial Artist (MMA) fighter who is currently signed to the Ultimate Fighting Championship (UFC) under the welterweight division, where he has the longest uninterrupted tenure on the active roster. A professional since 2002, he previously competed at KOTC, Ring of Fire, Aztec, and Pride of Albuquerque.
Albuquerque, New Mexico native, Diego Sanchez, was born on December 31, 1981, under the star sign Capricorn. He holds an American nationality and belongs to the American-Mexican ethnicity.
As of 2020, Diego Sanchez has an estimated net worth of $7 million. Signed to UFC since 2005, he holds the longest uninterrupted tenure on the active roster in the organization.
Diego Sanchez's UFC Career Earning
Date | Event | Result | Opponent | Earning |
April 9, 2005 | The Ultimate Fighter 1 Finale | Win | Kenny Florian | $8,000 to show, $8,000 win bonus |
August 20, 2005 | UFC 54 | Win | Brian Gassaway | $12,000 to show, $12,000 win bonus |
November 5, 2005 | The Ultimate Fighter 2 Finale | Win | Nick Diaz | $12,000 to show, $12,000 win bonus |
May 27, 2006 | UFC 60 | Win | John Alessio | $12,000 to show, $12,000 win bonus |
August 17, 2006 | UFC Fight Night 6 | Win | Karo Parisyan | $16,000 to show, $16,000 win bonus |
December 13, 2006 | UFC Fight Night: Sanchez vs. Riggs | Win | Joe Riggs | $16,000 to show, $16,000 win bonus |
April 7, 2007 | UFC 69 | Loss | Josh Koscheck | $22,000 |
September 22, 2007 | UFC 76 | Loss | Jon Fitch | $22,000 |
March 1, 2008 | UFC 82 | Win | David Bielkheden | $30,000 to show, $30,000 win bonus |
June 21, 2008 | The Ultimate Fighter: Team Rampage vs. Team Forrest Finale | Win | Luigi Fioravanti | $35,000 to show, $35,000 win bonus |
February 21, 2009 | UFC 95 | Win | Joe Stevenson | $40,000 to show, $40,000 win bonus, $40,000 Fight of the Night bonus |
June 20, 2009 | The Ultimate Fighter: the United States vs. the United Kingdom Finale | Win | Clay Guida | $45,000 to show, $45,000 win bonus, $25,000 Fight of the Night bonus |
December 12, 2009 | UFC 107 | Loss | B.J. Penn | $50,000 |
May 29, 2010 | UFC 114 | Loss | John Hathaway | $50,000 |
October 23, 2010 | UFC 121 | Win | Paulo Thiago | $50,000 to show, $50,000 win bonus, $70,000 Fight of the Night bonus |
March 3, 2011 | UFC Live: Sanchez vs. Kampmann | Win | Martin Kampmann | $55,000 to show, $55,000 win bonus, $160,000 Fight of the Night bonus |
February 15, 2012 | UFC on Fuel TV: Sanchez vs. Ellenberger | Loss | Jake Ellenberger | $60,000 to show, $50,000 Fight of the Night bonus |
March 3, 2013 | UFC on Fuel TV: Silva vs. Stann | Win | Takanori Gomi | $60,000 to show, $60,000 to win, $12,000 fine for missing weight |
October 19, 2013 | UFC 166 | Loss | Gilbert Melendez | $70,000 to show, $60,000 Fight of the Night bonus |
March 14, 2014 | UFC 171 | Loss | Myles Jury | $70,000 |
June 7, 2014 | UFC Fight Night: Henderson vs. Khabilov | Win | Ross Pearson | $70,000 to show, $70,000 win bonus |
November 21, 2015 | The Ultimate Fighter Latin America 2 Finale: Magny vs. Gastelum | Loss | Ricardo Lamas | $75,000 to show, $20,000 Reebok sponsorship |
March 5, 2016 | UFC 196 | Win | Jim Miller | $75,000 to show, $75,000 win bonus, $20,000 Reebok sponsorship |
July 9, 2016 | UFC 200 | Loss | Joe Lauzon | $80,000 to show, $20,000 Reebok sponsorship |
November 5, 2016 | The Ultimate Fighter Latin America 3 Finale: dos Anjos vs. Ferguson | Win | Marcin Held | $80,000 to show, $80,000 win bonus, $20,000 Reebok sponsorship |
April 22, 2017 | UFC Fight Night: Swanson vs. Lobov | Loss | Al Iaquinta | $95,000 to show, $20,000 Reebok sponsorship |
November 11, 2017 | UFC Fight Night: Poirier vs. Pettis | Loss | Matt Brown | $95,000 to show, $20,000 Reebok sponsorship |
September 8, 2018 | UFC 228 | Win | Craig White | $95,000 to show, $95,000 win bonus, $20,000 fight week incentive pay |
March 2, 2019 | UFC 235 | Win | Mickey Gall | $99,000 to show, $99,000 win bonus, $50,000 Performance of the Night bonus, $20,000 fight week incentive pay |
July 6, 2019 | UFC 239 | Loss | Michael Chiesa | $103,000 to show, $20,000 fight week incentive pay |
February 15, 2020 | UFC Fight Night: Anderson vs. Błachowicz 2 | Win | Michel Pereira | $103,000 to show, $103,000 win bonus, $20,000 fight week incentive pay |
September 27, 2020 | UFC 253 | Loss | Jake Matthews | $120,000 |
Besides fighting, he earns much from sponsorship deals.
The UFC fighter, Diego Sanchez is a married man. He tied the knot with his girlfriend, Bernadette Sanchez, in 2006 in a secret ceremony. Unlike other wags, Sanchez's wife maintains a low key life. There is not much information available about her in the public.
Diego and his wife share a daughter. A matter of fact, Diego has only shared pictures with his daughter on his Instagram.
Sanchez was born to a Mexican American family and was raised in Albuquerque, New Mexico, where he still resides.
He started karate lessons at age of nine. Years of martial arts training aided his athletic pursuits at Del Norte High School as a wrestler and on the high school gridiron as a linebacker. In his senior year in 2000, he won the state championship in the 152 lb weight class and etched his name amongst the best ever grapplers in school history.
Stay Tuned With Playerswiki