Daichi has an average salary of $40k per year and has a net worth of around $1 million. He is a great fan of Nike Products especially Nike Shoes.
Daichi was born on September 16, 1980. His star sign is Virgo. From the very early age, he was attracted towards pole vault and he did his best to be able to make it his profession.
Daichi professional career started in early 2002 during the Asian Championships that took place in Colombo, Sri Lanka in which he achieved the 1st position. In his career, till date, he has won in 1st position in different Competition in different years.
Year | Competition | Venue | Position | Notes |
2002 | Asian Championships | Colombo, Srilanka | 1st | 5.40 m |
2003 | World Championships | Paris, France | 10th (q) | 5.60 m |
2004 | World Indoor Championships | Budapest, Hungary | 14th (q) | 5.55 m |
Olympic Games | Athens, Greece | 13th | 5.55 m | |
2005 | World Championships | Helsinki, Finland | 8th | 5.50 m |
Asian Championships | Incheon, South Korea | 1st | 5.40 m | |
Asian Indoor Championships | Pattaya, Thailand | 1st | 5.60 m | |
World Indoor Championships | Moscow, Russia | 9th (q) | 5.65 m | |
2006 | World Athletics Final | Stuttgart, Germany | 6th | 5.65 m |
World Cup | Athens, Greece | 2nd | 5.70 m | |
Asian Games | Doha Qatar | 1st | 5.60 m | |
2007 | World Championships | Osaka, Japan | - (q) | NM |
2008 | Asian Indoor Championships | Doha, Qatar | 1st | 5.45 m |
World Indoor Championships | Valencia, Spain | 10th (q) | 5.65 m | |
Olympic Games | Beijing, China | 16th (q) | 5.55 m | |
2009 | World Championships | Berlin, Germany | 10th | 5.50 m |
Asian Championships | Guangzhou, China | 3rd | 5.45 m | |
2011 | Asian Championships | Kobe, Japan | 1st | 5.50 m |
World Championships | Daegu, South Korea | 14th | 5.65 m | |
2013 | World Championships | Moscow, Russia | 14th (q) | 5.40 m |
2014 | Asian Games | Incheon, South Korea | 2nd | 5.55 m |
2016 | Olympic Games | Rio de Janeiro, Brazil | 7th | 5.50 m |
Read Similar: Allison Stokke, Nancy Kerrigan
Daichi is currently coached by Brian Yokoyama who is the staff at the University of Japan and also USA Track and Filed National Pole Vault Chair. Before Brian Yokoyama he was coached by two other coaches, Japanese record holder Teruyasu Yonekura and renown Japanese pole coach Yamazaki.
Daichi is preparing very tough in order to give a very good performance in the upcoming games.
Daichi earns as much as $40 to $50 thousand dollars a year. Also, he has been in games such as World Championships and Olympics and hence his net worth must be in $1 million.
Also Read: Tara Lipinski, Marie Philip Poulin
Daichi seems to be a very big fan of the Nike brand because he possesses a lot of shoes from the Nike brand and he seems to like it a lot.
Daichi Sawano could be married or could be single, we can't say for sure because there is no published information regarding his marital status or information about his affairs.